
According to Eustace, I should be eating more spinach. In truth, I think we all should!
Lately I’ve been craving it something fierce. I suppose that I probably look and feel a great deal like Olive Oil did, from that old Saturday morning cartoon!
Out of curiosity over my severe cravings, Eustace and I got to reading some things about natural foods.
Check this out! I clipped this off a nutrition calculator:
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | |||
| 1 cup (180g) | |||
| Calories | 41 | ||
| % Daily Value * | |||
| Total Fat 0.47g | 1% | ||
| Saturated Fat 0.08g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 126mg | 5% | ||
| Total Carbohydrate 6.8g | 2% | ||
| Dietary Fiber 4.3g | 15% | ||
| Total Sugars 0.77g | 2% | ||
| Includes –g Added Sugars | –% | ||
| Protein 5.3g | 11% | ||
| Vitamin C 17.6mg | 20% | ||
| Vitamin D 0mcg | 0% | ||
| Iron 6.4mg | 36% | ||
| Calcium 244.8mg | 19% | ||
| Potassium 838.8mg | 18% | ||
| Phosphorus 100.8mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
No wonder Popeye was so strong!

I loooove spinach!!!!
LikeLiked by 1 person
I love it steamed, but I used to eat it raw with feta cheese, Roma tomatoes, candied pecans, and dehydrated cranberries with a Raspberry vinaigrette dressing… yummmm!
LikeLiked by 1 person
Oh my God this sounds REALLY good!!
LikeLiked by 1 person
You should try it. You’ll probably love it! Hugs
LikeLiked by 1 person
It’s pretty easy to grow in the garden. It just doesn’t like lots of heat. So it’s an early and late season crop.
LikeLiked by 1 person
I miss having a real garden
LikeLiked by 1 person
Hopefully you will again.
LikeLiked by 1 person
There’s always hope…hugs
LikeLike